Rank Contestant Total Total %
1497.0 100.00%
$10,000 Prize Winner
1 Kolling-Avolio Group 1484.0 99.13%
$1,000 Prize Winners
2 Pendergast 1442.0 96.33%
3 Veznaian Group 1441.0 96.26%
4 Feathers 1440.0 96.19%
5 Azevedo 1439.0 96.13%
6 Beck-Richardson-Musselman Group 1435.5 95.89%
Superior Performance
7 Danna 1432.0 95.66%
8 Gotovac 1420.0 94.86%
9 Finley-Dowd Group 1417.0 94.66%
10 Nash 1399.5 93.49%
11 Woods Group 1398.0 93.39%
12 Graesser 1388.5 92.75%
13 Church 1384.5 92.48%
13 Therrien 1384.5 92.48%
15 Miale 1378.5 92.08%
16 Pearson 1370.0 91.52%
17 Bischoff 1364.5 91.15%
18 Nath 1353.5 90.41%
Outstanding Performance
19 Steinmehl 1344.5 89.81%
20 Tsodikov 1311.5 87.61%
21 Haggard 1301.0 86.91%
22 Parodi 1298.5 86.74%
23 Eberth 1295.0 86.51%
24 Gustafson Group 1288.5 86.07%
25 Bartness 1283.5 85.74%
26 Moxim 1280.5 85.54%
27 Schay 1280.0 85.50%
28 Stanford 1269.5 84.80%
29 Toomey 1265.0 84.50%
30 Wiley 1262.5 84.34%
31 Harster 1260.5 84.20%
32 Peacher 1250.5 83.53%
33 Simmonds 1247.5 83.33%
34 Strom 1246.5 83.27%
35 Fetzer 1231.0 82.23%
36 Ho 1228.5 82.06%
37 Last 1222.5 81.66%
38 Wilcox 1212.0 80.96%
39 Pohlman 1211.0 80.90%
Excellent Performance
40 Donatelli 1197.0 79.96%
41 Hauer 1196.5 79.93%
42 Ehrbar 1179.0 78.76%
43 Hallmark 1174.0 78.42%
44 Heckenlively 1172.0 78.29%
45 Boggs 1169.0 78.09%
46 Leshikar 1152.0 76.95%
47 Zarlengo 1149.0 76.75%
48 Gearhart 1146.5 76.59%
49 Kohlman 1143.5 76.39%
50 Wassmer 1143.0 76.35%
51 Adams 1142.5 76.32%
52 Stewart 1140.5 76.19%
53 McMillan 1134.0 75.75%
54 Winkler 1132.5 75.65%
55 Mauldin 1128.5 75.38%
56 Gibbs 1108.5 74.05%
57 Harren 1107.5 73.98%
58 Mason 1106.0 73.88%
59 Welch 1101.0 73.55%
60 Rybacki 1094.0 73.08%
61 Perz 1081.0 72.21%
62 Wright 1078.0 72.01%
63 Tong 1076.5 71.91%
64 Brown 1076.0 71.88%
65 Crabtree 1064.5 71.11%
66 Rapoport 1053.0 70.34%
Honorable Mention
67 Arrington 1043.0 69.67%
68 Brewster 1038.5 69.37%
69 Lockhart 1031.5 68.90%
70 Mills Group 1019.0 68.07%
71 Blosser 1006.0 67.20%
72 Bartle 1000.5 66.83%
73 McIelwain 993.5 66.37%
74 Schroeder 993.0 66.33%
75 Geldmacher 991.5 66.23%
76 Puluka 990.0 66.13%
77 Blanck 984.5 65.76%
78 Nguyen 975.5 65.16%
79 Hanshe 975.0 65.13%
80 Damavoletes 943.5 63.03%
81 Orlandi 931.0 62.19%
82 Wild 913.5 61.02%
83 Humphrey 909.5 60.75%
84 Hurst 904.0 60.39%
Other Participants
Cook, Dogan, Grow, Grubb, Hahn, Kirk, Kleinknecht, Larsen, Lewis, Masterton, McCurdy Group, Nicewander, Trautman, Vorpe, and Zahnd